NEW DELHI: The Ministry of Coal had initiated the auction process for 27 coal mines under tranches 8, 9 and 10 for non-regulated sector and the allotment process for 15 coal mines under tranches 6, 7, 8 and 9 for various specified end-uses i.e. Power, Sale of Coal and Iron & Steel.
In the auction process, the successful bidders for all the mines except Gare Palma IV-1 have been recommended by the Central Government as detailed below:-
S. No | Name of Coal Mine | State | Success Bidder | PRC (Mtpa) | Final Price (Rs./tonne) | Revenue for 30 years* (RsCrore) |
1 | Bikram | Madhya Pradesh | Birla Corporation Limited | 0.36 | 154 | 166.32 |
2 | Brahampuri | Madhya Pradesh | Birla Corporation Limited | 0.36 | 156 | 168.48 |
3 | Bhaskarpara | Chhattisgarh | Prakash Industries Limited | 1.00 | 1100 | 3,300.00 |
4 | Jagannathpur B | West Bengal | Powerplus Traders Private Limited | 0.80 | 185 | 444.00 |
5 | Jamkhani | Odisha | Vedanta Limited | 2.60 | 1674 | 13,057.20 |
In the Allotment process, applications were received in case of 6 out of 15 coal mines. On the basis of the evaluation of the applications, received in the allotment processes, these 6 coal mines are under consideration for allotment.
S. No. | Name of Coal Mine | End Use | Extractable Reserves (Mt) |
1-2 | Durgapur II Taraimar/ Durgapur II Sariya | Power | 207.15 |
3 | Mandakini | Power | 287.89 |
4 | Utkal C | Power | 123.86 |
5 | Sugia Closed Mine | Sale of Coal | 2.06 |
6 | Tokisud North | Sale of Coal | 51.97 |
These mines will add more than 5MT coal per annum and boost the coal production in the country and reduce the dependence of industries on imported coal. This will also generate about Rs. 15,000 Crores revenue for State Governments where the mines are located besides royalties and other applicable taxes.